These ranges are a starting point only, because pets' needs vary. 1,2The amount to be fed and the length of
feeding will vary depending on the medical condition of the patient. Adjust the feeding amount to maintain
optimal body weight and divide into 3-6 equal portions, fed throughout the day.
| | Schedule1 | Schedule 2 | Schedule 3 |
| Body Weight kg | Cage rest | Surgery, sepsis, cancer, trauma, fever | Severe burn, injury, head trauma |
| 1 | 1/3 | 1/2 | 2/3 |
| 2 | 2/3 | 3/4 | 1 |
| 3 | 1 | 1 1/4 | 1 1/2 |
| 4 | 1 1/4 | 1 1/3 | 1 3/4 |
| 5 | 1 1/3 | 1 2/3 | 2 1/4 |
| 7.5 | 1 3/4 | 2 1/4 | 3 |
| 10 | 2 1/4 | 2 2/3 | 3 2/3 |
| 12.5 | 2 2/3 | 3 1/4 | 4 1/4 |
| 15 | 3 | 3 2/3 | 5 |
| 20 | 3 3/4 | 4 1/2 | 6 |
| 25 | 4 1/2 | 5 1/3 | 7 1/4 |
| 30 | 5 1/4 | 6 1/4 | 8 1/4 |
| 35 | 5 3/4 | 7 | 9 1/4 |
| 40 | 6 1/3 | 7 2/3 | 10 1/4 |
| 45 | 7 | 8 1/3 | 11 1/4 |
| 50 | 7 1/2 | 9 | 12 |
| 55 | 8 | 9 2/3 | 13 |
| 60 | 8 2/3 | 10 1/3 | 13 3/4 |

Add copy here